Filters
Forceps-Hemostatic
Showing 1 - 60 of 74 products
Sort by:
Sort by
Table Columns:
Showing 1 - 60 of 74 products
Image | Id | Product | Model No | Overall Length | Size | Direction | |
---|---|---|---|---|---|---|---|
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_1a30805d-a961-438c-9481-70997b9d6a07.jpg?v=1618527209 | G2G10010 | HALSTEAD MOSQUITO FORCEPS 5" STR | G2G10010 | 5.00" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_2dcab678-7699-4087-a7ad-468cf8479fdb.jpg?v=1618527205 | G2G10020 | HALSTEAD MOSQUITO FORCEPS 5" CVD | G2G10020 | 5.00" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www.jpg?v=1618527025 | G2G10030 | CRILE FORCEPS 5.5" STR | G2G10030 | 5.50" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_1768.jpg?v=1618527022 | G2G10040 | CRILE FORCEPS 5.5" CVD | G2G10040 | 5.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_037f5414-d5db-43cc-97b9-b17403c7fad3.jpg?v=1618527030 | G2G10050 | CRILE FORCEPS 6.25" STR | G2G10050 | 6.25" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_1768_49acf041-eefb-4a93-8f33-ee8d3367d999.jpg?v=1618527028 | G2G10060 | CRILE FORCEPS 6.25" CVD | G2G10060 | 6.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_715376ff-6b58-4dde-9577-4b56f7599181.jpg?v=1618527237 | G2G10070 | KELLY FORCEPS 5.5" STR | G2G10070 | 5.50" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_508b3def-9fb3-4197-bf77-d74e48f23b3c.jpg?v=1618527236 | G2G10080 | KELLY FORCEPS 5.5" CVD | G2G10080 | 5.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/blankphoto_3e1511d5-a121-4c98-a718-cf543eb80740.jpg?v=1618527472 | G2G10090 | RANKIN FORCEPS 6-1/4" STR | G2G10090 | 6.25" | Str | ||
//intelisurg.com/cdn/shop/products/blankphoto_120a662b-88e6-45a7-aca7-0ae368e776ed.jpg?v=1618527471 | G2G10100 | RANKIN FORCEPS 6-1/4" CVD | G2G10100 | 6.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7858.jpg?v=1618527556 | G2G10201 | ROCHESTER PEAN FORCEPS 10" STR | G2G10201 | 10" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7851.jpg?v=1618527555 | G2G10202 | ROCHESTER PEAN FORCEPS 10" CVD | G2G10202 | 10" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_e0e897b4-b68f-40e9-9722-b3853460b032.jpg?v=1616675608 | G2G10210 | HARTMAN MOSQUITO FORCEPS 3-1/2" STR | G2G10210 | 3.50" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_32a42d83-9f1e-4ad8-a688-ef5ffb313e2e.jpg?v=1618527214 | G2G10220 | HARTMAN MOSQUITO FORCEPS 3-1/2" CVD | G2G10220 | 3.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/blankphoto_5db26e67-ccd2-4aff-adf9-f312f2542155.jpg?v=1618527203 | G2G10230 | HALSTEAD MOSQUITO FORCEPS 4 3/4" ANG | G2G10230 | 4.75" | Ang | ||
//intelisurg.com/cdn/shop/products/blankphoto_0fef6d65-e936-4573-9da5-392c8593da65.jpg?v=1618527213 | G2G10240 | HALSTEAD MOSQUITO FORCEPS 5" STR 1x2 TEETH | G2G10240 | 5.00" | Str | ||
//intelisurg.com/cdn/shop/products/blankphoto_bee1dc00-e686-4bfc-89e7-5638718eebc2.jpg?v=1618527207 | G2G10250 | HALSTEAD MOSQUITO FORCEPS 5" CVD 1x2 TEETH | G2G10250 | 5.00" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7856.jpg?v=1615986017 | G2G10260 | ROCHESTER OCHSNER FORCEPS 6-1/4" STR 1X2 TEETH | G2G10260 | 6.25" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7848_aa8ed92c-3603-495e-b8c1-32e7f8370a13.jpg?v=1618527543 | G2G10270 | ROCHESTER OCHSNER FORCEPS 6-1/4" CVD 1X2 TEETH | G2G10270 | 6.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7856_0bb1a541-04d9-4f64-8d26-51e4d5f083e8.jpg?v=1618527545 | G2G10280 | ROCHESTER OCHSNER FORCEPS 7-1/4" STR 1X2 TEETH | G2G10280 | 7.25" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7848_756bd3a4-4d0e-496e-a0c5-41809da35359.jpg?v=1618527544 | G2G10290 | ROCHESTER OCHSNER FORCEPS 7-1/4" CVD 1X2 TEETH | G2G10290 | 7.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7856_f0b72d2d-017e-4186-aae4-8cba337f9c27.jpg?v=1618527548 | G2G10300 | ROCHESTER OCHSNER FORCEPS 8" STR 1X2 TEETH | G2G10300 | 8" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7848_840fe1ea-ceec-403a-9eb6-a6bd13a74da1.jpg?v=1618527546 | G2G10310 | ROCHESTER OCHSNER FORCEPS 8" CVD 1X2 TEETH | G2G10310 | 8" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7856_e9cbed07-126b-477d-8012-84fed14165c2.jpg?v=1618527551 | G2G10320 | ROCHESTER OCHSNER FORCEPS 9" STR 1X2 TEETH | G2G10320 | 9" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7848_6de9bb3b-6215-4893-81e3-13a936014922.jpg?v=1618527549 | G2G10330 | ROCHESTER OCHSNER FORCEPS 9" CVD 1X2 TEETH | G2G10330 | 9" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7857.jpg?v=1618527542 | G2G10340 | ROCHESTER OCHSNER FORCEPS 10" STR 1X2 TEETH | G2G10340 | 10" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7848.jpg?v=1618527540 | G2G10350 | ROCHESTER OCHSNER FORCEPS 10" CVD 1X2 TEETH | G2G10350 | 10" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_1729_85c0e9d6-9bb3-4f2a-b7da-5a59ab709d46.jpg?v=1618527289 | G2G10360 | KOCHER FORCEPS 5-1/2" STR 1X2 TEETH | G2G10360 | 5.50" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_1729.jpg?v=1618527285 | G2G10370 | KOCHER FORCEPS 5-1/2" CVD 1X2 TEETH | G2G10370 | 5.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/blankphoto_912b7dbf-7531-4381-9b03-07162595acb7.jpg?v=1618526975 | G2G10380 | ADSON HEMOSTATIC FORCEPS 7-1/4" STR | G2G10380 | 7.25" | Str | ||
//intelisurg.com/cdn/shop/products/blankphoto_1d2b039f-cc12-42c1-8114-dc94a2345e06.jpg?v=1618526977 | G2G10381 | ADSON HEMOSTATIC FORCEPS 8-1/2" STR | G2G10381 | 8.50" | Str | ||
//intelisurg.com/cdn/shop/products/blankphoto.jpg?v=1618526973 | G2G10390 | ADSON HEMOSTATIC FORCEPS 7-1/4" CVD | G2G10390 | 7.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/blankphoto_8fb49db7-ae33-4d4a-be66-02dff95d1c29.jpg?v=1616421383 | G2G10391 | ADSON HEMOSTATIC FORCEPS 8-1/2" CVD | G2G10391 | 8.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_5bb49e42-7d57-4123-ac45-e0ba74d4b60d.jpg?v=1618527011 | G2G10400 | COLLER CRILE FORCEPS 5 1/2" STR | G2G10400 | 5.50" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_a8df19bc-f686-4ad8-9110-a3fef7b318e8.jpg?v=1618527014 | G2G10401 | COLLER CRILE FORCEPS 6 1/4" STR | G2G10401 | 6.25" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_1792dd88-37a3-4cb4-88f0-c5637e7541f0.jpg?v=1618527016 | G2G10410 | COLLER CRILE FORCEPS 7 1/4" STR | G2G10410 | 7.25" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_1768_fe8a8104-3649-4340-84bb-d004a4221ded.jpg?v=1618527010 | G2G10420 | COLLER CRILE FORCEPS 5 1/2" CVD | G2G10420 | 5.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_1768_caa36bf4-e83a-43e7-a441-0c7531a7fa33.jpg?v=1618527012 | G2G10430 | COLLER CRILE FORCEPS 6 1/4" CVD | G2G10430 | 6.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_1768_8a219042-6a2d-4e85-85cc-c190f12c7474.jpg?v=1618527015 | G2G10431 | COLLER CRILE FORCEPS 7 1/4" CVD | G2G10431 | 7.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_c342ee93-c6c3-4d2c-b2af-c93cbd3c6ab2.jpg?v=1616516566 | G2G10440 | DELICATE MOSQUITO FORCEPS 3-7/8" STR | G2G10440 | 3 7/8" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_acc1d02c-a4bd-4b90-ac6a-811387779bd7.jpg?v=1618527129 | G2G10450 | DELICATE MOSQUITO FORCEPS 3-7/8" CVD | G2G10450 | 3 7/8" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www.jpg?v=1618527125 | G2G10451 | DELICATE HALSTED MOSQUITO FORCEPS 5" STR | G2G10451 | 5" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_2819fa5f-43ac-4335-bbd3-ea3c3f4f85dc.jpg?v=1618527123 | G2G10452 | DELICATE HALSTED MOSQUITO FORCEPS 5" CVD | G2G10452 | 5" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_2c6f2fbd-0e84-4986-923e-1e4feb1a1453.jpg?v=1618527131 | G2G10453 | DELICATE MOSQUITO FORCEPS 7 1/4" STR | G2G10453 | 7.25" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1001-RT-www_5cec4b80-5880-42b6-b2df-32d9c766c640.jpg?v=1618527130 | G2G10454 | DELICATE MOSQUITO FORCEPS 7 1/4" CVD | G2G10454 | 7.25" | Cvd | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_4a5daa21-ed62-4aee-9bee-921ec2f9806a.jpg?v=1618527122 | G2G10455 | DELICATE CRILE FORCEPS 5 1/2" STR | G2G10455 | 5.50" | Str | ||
//intelisurg.com/cdn/shop/products/G2G1005-RT-www_d593a7eb-b878-4837-aca1-f8aadf0218ab.jpg?v=1618527120 | G2G10456 | DELICATE CRILE FORCEPS 5 1/2" CVD | G2G10456 | 5.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/IMG_7858_7f9d56d8-577f-4dc4-a4b5-c3981d31bc56.jpg?v=1618527136 | G2G10540 | DELICATE PEAN ARTERY FORCEPS 5 1/2" STR | G2G10540 | 5.50" | Str | ||
//intelisurg.com/cdn/shop/products/IMG_7855.jpg?v=1618527133 | G2G10550 | DELICATE PEAN ARTERY FORCEPS 5 1/2" CVD | G2G10550 | 5.50" | Cvd | ||
//intelisurg.com/cdn/shop/products/blankphoto_839939c0-f6d6-45ed-9f90-8bfd0dd8dc24.jpg?v=1616422447 | G2G10560 | GEMINI CLAMP 5-1/2" | G2G10560 | 5.50" | |||
//intelisurg.com/cdn/shop/products/blankphoto_04a4a0a9-7b78-469f-b175-bc62880b2a9e.jpg?v=1618527191 | G2G10570 | GEMINI CLAMP 7" | G2G10570 | 7" | |||
//intelisurg.com/cdn/shop/products/blankphoto_7a1eb509-faad-4261-8ba6-494bfb09e797.jpg?v=1618527194 | G2G10580 | GEMINI CLAMP 8" | G2G10580 | 8" | |||
//intelisurg.com/cdn/shop/products/blankphoto_88850326-82e4-4951-9768-624e990b5088.jpg?v=1618527196 | G2G10590 | GEMINI CLAMP 9" | G2G10590 | 9" | |||
//intelisurg.com/cdn/shop/products/blankphoto_1eb1d4bf-1399-44eb-8065-d365e88010ff.jpg?v=1618527188 | G2G10600 | GEMINI CLAMP 11" | G2G10600 | 11" | |||
//intelisurg.com/cdn/shop/products/blankphoto_1ba9871f-5777-46a7-8807-8260a20ed68f.jpg?v=1618527190 | G2G10601 | GEMINI CLAMP 14 1/4" | G2G10601 | 14.25" | |||
//intelisurg.com/cdn/shop/products/blankphoto_857329d5-6d59-4a27-9924-0f60f7651c7a.jpg?v=1618527358 | G2G10610 | MIXTER FORCEPS 6-1/2" | G2G10610 | 6.50" | |||
//intelisurg.com/cdn/shop/products/blankphoto_3d098f30-d478-4dea-90ed-8e636ccd821d.jpg?v=1618527362 | G2G10620 | MIXTER FORCEPS 7-1/4" | G2G10620 | 7.25" | |||
//intelisurg.com/cdn/shop/products/blankphoto_8d8ccb53-655b-4a49-a84e-23dfa6db9108.jpg?v=1618527367 | G2G10630 | MIXTER FORCEPS 9" | G2G10630 | 9" | |||
//intelisurg.com/cdn/shop/products/blankphoto_c52f2a07-8807-4b2b-8645-35deec436b20.jpg?v=1618527357 | G2G10640 | MIXTER FORCEPS 5-1/4" DELICATE | G2G10640 | 5.25" | |||
//intelisurg.com/cdn/shop/products/blankphoto_4654cac9-0508-4d0d-bc2a-388197be5b38.jpg?v=1618527365 | G2G10650 | MIXTER FORCEPS 7-1/4" DELICATE | G2G10650 | 7.25" |
Showing 1 to 60 of 60 entries